<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Bookplates with Electrolytic Etching</title>
	<atom:link href="http://www.maxwellrosspierson.com/2009/04/02/making-bookplates-with-electrolytic-etching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxwellrosspierson.com/2009/04/02/making-bookplates-with-electrolytic-etching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-bookplates-with-electrolytic-etching</link>
	<description>F&#38;D: The personal blog of Maxwell Ross Pierson, about lighting design and making things, and the sorrows ensuing.</description>
	<lastBuildDate>Wed, 06 Mar 2013 12:03:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Aight</title>
		<link>http://www.maxwellrosspierson.com/2009/04/02/making-bookplates-with-electrolytic-etching/comment-page-1/#comment-1894</link>
		<dc:creator>Aight</dc:creator>
		<pubDate>Mon, 04 Apr 2011 23:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxwellrosspierson.com/?p=408#comment-1894</guid>
		<description><![CDATA[Wow ... that is really nice deep bite. Just wanted to say there is an easier way to etch zinc, mild steel and aluminum which does NOT need electricity because it is electro-chemical in nature and apparently non-toxic ... hmmmm ... maybe no gass-off!!!??? Check it out: http://www.nontoxicprint.com/etchzincsteelaluminum.htm]]></description>
		<content:encoded><![CDATA[<p>Wow &#8230; that is really nice deep bite. Just wanted to say there is an easier way to etch zinc, mild steel and aluminum which does NOT need electricity because it is electro-chemical in nature and apparently non-toxic &#8230; hmmmm &#8230; maybe no gass-off!!!??? Check it out: <a href="http://www.nontoxicprint.com/etchzincsteelaluminum.htm" rel="nofollow">http://www.nontoxicprint.com/etchzincsteelaluminum.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.maxwellrosspierson.com/2009/04/02/making-bookplates-with-electrolytic-etching/comment-page-1/#comment-1092</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 02 Oct 2010 04:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxwellrosspierson.com/?p=408#comment-1092</guid>
		<description><![CDATA[Hey Bruce,
        The resistance of a standard metal does increase with temperature, due to increased number of atomic collisions at higher temperatures:
http://en.wikipedia.org/wiki/Electrical_resistance#Temperature_dependence

As a practical matter, if you put an Ohmmeter on a cold bulb, you&#039;ll measure a much lower resistance than the derived value that you would get from measuring current and voltage under load.  Something to keep in mind if you&#039;re using incandescent lamps as resistors.  Glad you enjoyed the post, thanks for commenting!]]></description>
		<content:encoded><![CDATA[<p>Hey Bruce,<br />
        The resistance of a standard metal does increase with temperature, due to increased number of atomic collisions at higher temperatures:<br />
<a href="http://en.wikipedia.org/wiki/Electrical_resistance#Temperature_dependence" rel="nofollow">http://en.wikipedia.org/wiki/Electrical_resistance#Temperature_dependence</a></p>
<p>As a practical matter, if you put an Ohmmeter on a cold bulb, you&#8217;ll measure a much lower resistance than the derived value that you would get from measuring current and voltage under load.  Something to keep in mind if you&#8217;re using incandescent lamps as resistors.  Glad you enjoyed the post, thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Boyes</title>
		<link>http://www.maxwellrosspierson.com/2009/04/02/making-bookplates-with-electrolytic-etching/comment-page-1/#comment-1091</link>
		<dc:creator>Bruce Boyes</dc:creator>
		<pubDate>Thu, 30 Sep 2010 19:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxwellrosspierson.com/?p=408#comment-1091</guid>
		<description><![CDATA[Actually I think the resistance of the hot light bulb tungsten electrode is higher than when it is cold. And as the filament boils off (slowly, but that&#039;s how the insides of vacuum tubes and car light bulbs get shiny gray) the resistance will go up. Turns out you can predict bulb failure that way. That was almost-a-patent years ago. But I digress. Some Day I will measure some AC bulb resistances on and off to really prove this to myself. Thanks for the fun post... makes me want to go play with some chemicals.]]></description>
		<content:encoded><![CDATA[<p>Actually I think the resistance of the hot light bulb tungsten electrode is higher than when it is cold. And as the filament boils off (slowly, but that&#8217;s how the insides of vacuum tubes and car light bulbs get shiny gray) the resistance will go up. Turns out you can predict bulb failure that way. That was almost-a-patent years ago. But I digress. Some Day I will measure some AC bulb resistances on and off to really prove this to myself. Thanks for the fun post&#8230; makes me want to go play with some chemicals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.maxwellrosspierson.com/2009/04/02/making-bookplates-with-electrolytic-etching/comment-page-1/#comment-1087</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 14 Sep 2010 00:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxwellrosspierson.com/?p=408#comment-1087</guid>
		<description><![CDATA[Thanks, Joe!
          My understanding is that brass typically uses an acid etch, so you might try adding some vinegar (acetic acid) to the mix, and see if that improves the etch?  The zinc plates are available at any good arts supply store, so there&#039;s an option if you&#039;d rather go to that way.
          Again, just my understanding here, but I think brass emits considerably more hydrogen gas when you etch, so make sure you work in a well-ventilated  space!
          Post back if you have any success.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Joe!<br />
          My understanding is that brass typically uses an acid etch, so you might try adding some vinegar (acetic acid) to the mix, and see if that improves the etch?  The zinc plates are available at any good arts supply store, so there&#8217;s an option if you&#8217;d rather go to that way.<br />
          Again, just my understanding here, but I think brass emits considerably more hydrogen gas when you etch, so make sure you work in a well-ventilated  space!<br />
          Post back if you have any success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mister joe</title>
		<link>http://www.maxwellrosspierson.com/2009/04/02/making-bookplates-with-electrolytic-etching/comment-page-1/#comment-1086</link>
		<dc:creator>mister joe</dc:creator>
		<pubDate>Mon, 13 Sep 2010 22:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxwellrosspierson.com/?p=408#comment-1086</guid>
		<description><![CDATA[this is one of the coolest thing i ever seen i tryed it with brass plate it didnt work out as well as yours. but it was only a test . but thanks very much for the post]]></description>
		<content:encoded><![CDATA[<p>this is one of the coolest thing i ever seen i tryed it with brass plate it didnt work out as well as yours. but it was only a test . but thanks very much for the post</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.686 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-03-11 06:53:03 -->

<!-- Compression = gzip -->